Important Link
Latest News
Infrastructure
The trustee member of Abdur Rahim Panchanan Pal Educational Trust, found a place in the District of Murshidabad which is most suitable for a training college. The measurement of the said land is according to the guideline by the NCTE. Total area is just about 3528 sq.mt. and the whole area is completely adjustable with the needs of the environment and it is completely free from any pollution that could hamper the training.
Building:
The main building having a plinth area of 3528 sq. mt. has already been constructed at very prominent location of Choa The whole Building is is evidently adequate with sufficient air, light and water and have complete fire safety arrangement. The Institution gives all trainees a fully well-furnished and well decorated building to reach their perspective necessity. Total Land Area 4153 Sq.mt (102.50 Dec.).
S# | Institution Details | |
---|---|---|
1. | Name of the Institution | Abdur Rahim Panchanan Pal Institution |
2. | Course Offered | B.Ed & D.El.Ed |
3. | Intake Capacity | B.Ed - 100 (One Hundred), D.El.Ed - 50 (Fifty) |
S# | Land Details | |
---|---|---|
1. | Land Area | 4153 Sq.mt |
2. | Buildup Area | 3528 Sq.mt |
S# | Infrastructure Details | |
---|---|---|
1. | Classroom Available | 06 Room(s) |
2. | Multipurpose Hall | 01 Room(s) |
3. | Principal Office | 01 Room(s) |
4. | HOD Office | 01 Room(s) |
5. | Administrative Office | 02 Room(s) |
6. | Faculty Room | 02 Room(s) |
7. | Common Room | 02 Room(s) |
8. | Seminar Room | 01 Room(s) |
9. | Store Room | 02 Room(s) |
10. | Canteen | 01 |
11. | Toilet (Faculty) | 03 |
Toilet (Student Male) | 04 | |
Toilet (Student Female) | 02 | |
12. | Visitor Room | 01 Room(s) |
13. | Multipurpose Play Field | 01 |
Playground:
As we all know from our basic knowledge that a grassy and a seasonally occupied space for a playground is very much needed by a training college. We are happy to serve the said ground with our adjacent college building.